Price List
The Warrens Price list
| Price Breaks | Week Price | Short Break Price |
| 26 Aug 2011 to 15 Sep 2011 | £783 | £587 |
| 16 Sep 2011 to 20 Oct 2011 | £597 | £448 |
| 21 Oct 2011 to 27 Oct 2011 | £783 | £587 |
| 28 Oct 2011 to 22 Dec 2011 | £597 | £448 |
| 23rd Dec 2011 to 5th Jan 2012 | £1025 | £Call |
| 5th Jan 2012 to 10th Feb 2012 | £597 | £448 |
| 10th Feb 2012 to 17th Feb 2012 | £680 | £510 |
| 17th Feb 2012 to 30th March 2012 | £597 | £448 |
| 30th March 2012 to 13th Apr 2012 | £783 | £587 |
| 13th Apr 2012 to 4th May 2012 | £680 | £510 |
| 4th May 2012 to 11th May 2012 | £783 | £587 |
| 11th May 2012 to 1st June 2012 | £680 | £510 |
| 1st June 2012 to 8th June 2012 | £1025 | £769 |
| 8th June 2012 to 29th June 2012 | £680 | £510 |
| 29th June 2012 to 6th July 2012 | £783 | £587 |
| 6th July 2012 to 20th July 2012 | £917 | £688 |
| 20th July 2012 to 31st August 2012 | £1025 | £769 |
| 31st Aug 2012 to 14th Sep 2011 | £783 | £587 |
| 14th Sep 2012 to 26th Oct 2012 | £597 | £448 |
| 26th Oct 2012 to 5th Nov 2012 | £783 | £587 |
| 5th Nov 2012 to 21st Dec 2012 | £597 | £448 |
| 21st Dec 2011 to 4th Jan 2013 | £1025 | £769 |
Kittiwake Price List
| Price Breaks | Week Price | Short Break Price |
| 26 Aug 2011 to 15 Sep 2011 | £438 | £329 |
| 16 Sep 2011 to 20 Oct 2011 | £309 | £232 |
| 21 Oct 2011 to 27 Oct 2011 | £438 | £329 |
| 28 Oct 2011 to 22 Dec 2011 | £309 | £232 |
| 23rd Dec 2011 to 05 Jan 2012 | £510 | £Call |
| 5th Jan 2012 to 10th Feb 2012 | £309 | £232 |
| 10th Feb 2012 to 17th Feb 2012 | £376 | £282 |
| 17th Feb 2012 to 30th March 2012 | £309 | £232 |
| 30th March 2012 to 13th Apr 2012 | £438 | £329 |
| 13th Apr 2012 to 4th May 2012 | £376 | £282 |
| 4th May 2012 to 11th May 2012 | £438 | £329 |
| 11th May 2012 to 1st June 2012 | £376 | £282 |
| 1st June 2012 to 8th June 2012 | £510 | £Call |
| 8th June 2012 to 29th June 2012 | £376 | £282 |
| 29th June 2012 to 6th July 2012 | £438 | £329 |
| 6th July 2012 to 20th July 2012 | £479 | £Call |
| 20th July 2012 to 31st August 2012 | £510 | £Call |
| 31st Aug 2012 to 14th Sep 2011 | £438 | £329 |
| 14th Sep 2012 to 26th Oct 2012 | £309 | £232 |
| 26th Oct 2012 to 5th Nov 2012 | £438 | £329 |
| 5th Nov 2012 to 21st Dec 2012 | £309 | £232 |
| 21st Dec 2011 to 4th Jan 2013 | £510 | £Call |
- Although prices are shown, We do not generally accept short stay between April and November (from the beginning of the Easter Holidays – The end of the October Holiday. However is you notice some late availability do by all means give us a call
- Low season pricing for short breaks can be negotiable.